The Leitersburg Ruritan Center is now open and hosting activites

Leitersburg Ruritan Club
21427 Leiter Street
Hagerstown MD 21742

Leitersburg Ruritan Club 21427 Leiter Street Hagerstown MD 21742 Leitersburg Ruritan Club 21427 Leiter Street Hagerstown MD 21742 Leitersburg Ruritan Club 21427 Leiter Street Hagerstown MD 21742
  • Sign In

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

  • Home
  • Calendar
  • Park
  • Community Center
  • Peach Festival
  • Club Information
  • Members Page
    • Leitersburg Ruritan ByLaw
    • LRCC By-Laws
    • Board of Directors
  • More
    • Home
    • Calendar
    • Park
    • Community Center
    • Peach Festival
    • Club Information
    • Members Page
      • Leitersburg Ruritan ByLaw
      • LRCC By-Laws
      • Board of Directors

Leitersburg Ruritan Club
21427 Leiter Street
Hagerstown MD 21742

Leitersburg Ruritan Club 21427 Leiter Street Hagerstown MD 21742 Leitersburg Ruritan Club 21427 Leiter Street Hagerstown MD 21742 Leitersburg Ruritan Club 21427 Leiter Street Hagerstown MD 21742

Signed in as:

filler@godaddy.com

  • Home
  • Calendar
  • Park
  • Community Center
  • Peach Festival
  • Club Information
  • Members Page
    • Leitersburg Ruritan ByLaw
    • LRCC By-Laws
    • Board of Directors

Account


  • My Account
  • Sign out


  • Sign In
  • My Account

Jack Roberts memorial 5K Sun Aug 15 2021

Jack Roberts memorial 5K Sun Aug 15 2021

2022 Leitersbrug Ruritan Jack Roberts Memorial 5K Run / Walk

Race Information

The Leitersburg Ruritan Jack Roberts Memorial 5K Run / Walk will be held Sunday Morning Aug 14th 2022.  The course will start and finish in the Ruritan Park.  Proceeds from the race will benefit both the Jack Roberts Scholarship and Ruritan Scholarship funds.  You can register online by clicking the link below or download the registration form and return by mail.  The link to download is at the bottom of this page 

Packets can be picked up Friday Evening 4-8, Saturday 9-5 or Sunday morning 6:30- 7:30 AM

To Register Online click here

2021 Race results 170 finishers

2021 Race Finishers 170 strong!

ID#  PLACE          FINISHER                TIME     PACE


  345     1  Sean Milligan, 17              19:36.7    6:20

  371     2  Will Marquiss, 52              19:57.7    6:26

  380     3  Alex Faust, 22                    20:03.3    6:28

  363     4  Cameron Rejonis, 16        20:14.6    6:32

  408     5  Jerry Steward                     20:57.8    6:46

  364     6  Kyle West, 17                     22:22.5    7:13

  377     7  Sharon Allen, 52*             22:32.5    7:16

  392     8  Brian Kotler, 42                 23:08.2    7:28

  398     9  Charlie Eklund, 49            23:09.4    7:28

  372    10  Jordan Marquiss, 21       23:44.1    7:39

  233    11  Leslie Mcalister, 21*       23:49.7    7:41

  237    12  Justin Leveque, 24          24:00.6    7:45

  387    13  Seth Dodson, 21             24:24.4    7:52

  379    14  Donald Wetzel, 35          24:52.3    8:01

  342    15  Neal Riemenschneider, 66 25:32.9    8:14

  402    16  Kirsten Claudy, 25*         25:49.4    8:20

  287    17  Blake Reed, 15                 26:29.0    8:33

  240    18  Colin Gee, 17                    26:56.0    8:41

  362    19  Nolan Zahm, 19               27:09.4    8:46

  360    20  Zach Wandalowski, 19   27:13.6    8:47

  329    21  Gene Kornides, 65          27:17.4    8:48

  334    22  Amy Byard, 46*               27:36.6    8:54

  333    23  Jeff Byard, 48                   27:36.9    8:54

  355    24  Ian McIntosh, 37              28:17.3    9:07

  338    25  Michelle Dove, 43*          29:16.9    9:27

  217    26  Heather Wetzel, 37*        29:24.5    9:29

  241    27  Chloe Gee, 14*                 29:29.6    9:31

  354    28  Sarah Kornides, 33*        29:47.2    9:37

  376    29  Josh Rooney, 17               29:56.5    9:39

  343    30  Heidi Harris, 25*              30:18.5    9:47

  318    31  Lauren Ly, 13*                  30:18.7    9:47

  228    32  Charles Gentry, 72           30:42.9    9:54

  336    33  Bruce Attavian, 72           30:49.4    9:57

  242    34  Clif Gee, 51                        30:52.1    9:57

  315    35  Virginia Heard, 44*          30:55.4    9:58

  284    36  Kay Reed, 50*                   31:10.3   10:03

  255    37  Ellen Gavin, 29*                31:10.6   10:03

  399    38  Ben Foster, 10                  31:12.8   10:04

  347    39  Jeff Jones, 74                     31:13.3   10:04

  275    40  Troy Cooke, 48                 31:20.3   10:07

  404    41  Aline Quezada, 43*         31:27.7   10:09

  244    42  Steve Shatzer, 55             31:46.5   10:15

  388    43  Stephen Dodson, 51       31:50.8   10:16

  232    44  Eileen Darr, 42*               31:54.8   10:18

  337    45  Arleen Shuster, 60*         31:58.9   10:19

  220    46  Catherine Harpster, 41* 32:38.6   10:32

  265    47  Winnie Evans*                  33:08.0   10:41

  211    48  Leesa Ruderman, 53*      33:32.5   10:49

  331    49  Megan Leisinger, 24*      33:33.4   10:49

  330    50  Bev Kornides, 64*            33:49.7   10:55

  291    51  Debbie Banzhoff, 59*      33:52.3   10:56

  400    52  Kristen Foster, 42*           34:36.6   11:10

  212    53  Evan Ruderman, 21         34:47.9   11:13

  285    54  Breann Reed, 14*            34:48.5   11:14

  358    55  David Harbin, 42              35:02.9   11:18

  286    56  Kendal Reed, 17*             35:28.1   11:26

  401    57  Marilia Leite, 37*             36:02.1   11:37

  369    58  James Goff, 38                  36:08.6   11:40

  209    59  Sharon Brewer, 31*         36:14.6   11:41

  389    60  Jim Becker, 79                   36:33.6   11:48

  319    61  Yoli Wilson, 47*                36:52.3   11:54

  325    62  Brenda Wolfe, 60*           37:08.0   11:59

  350    63  Nancy Kady, 53*               37:53.2   12:13

  370    64  Hannah Drumm, 21*       38:02.4   12:16

  214    65  Peggy Custer, 56*            38:11.8   12:19

  215    66  Tim Custer, 57                  38:12.6   12:20

  383    67  Noah Gomez-Kling, 22      38:57.4   12:34

  405    68  Regina Acevedo, 20*          38:58.3   12:34

  406    69  Jake Wilson, 12                     39:04.1   12:36

  403    70  Raymond Michael, 77         39:04.6   12:36

  366    71  Alivia Hornick, 13*              39:54.1   12:52

  367    72  Emily Hornick, 11*              39:54.4   12:52

  238    73  Taylor Mcclintock, 26*       40:06.8   12:56

  365    74  Tricia Hornick, 48*              40:10.4   12:58

  368    75  Emily Bannon, 36*              41:00.9   13:14

  276    76  Tanya Cooke, 54*                41:59.3   13:33

  210    77  Jan Ruderman, 55               42:11.9   13:37

  278    78  Benjamin Kincaid, 18          42:12.1   13:37

  396    79  Kristi Gee, 50*                      43:14.7   13:57

  293    80  Leslie Horton, 58*               44:42.2   14:25

  294    81  Darlene Overholtzer, 62*  44:48.8   14:27

  264    82  Tammy Giberson*              44:51.8   14:28

  270    83  Kaylee Omps*                     45:16.5   14:36

  304    84  Andy Ashway                       45:57.3   14:49

  314    85  Caitlyn Rohrs Mellott, 29* 45:58.4   14:50

  251    86  Elizabeth Buckwalter, 32* 45:59.2   14:50

  288    87  Glenn Divinigracia, 51        46:00.5   14:50

  327    88  Cheryl Luger, 44*                47:55.8   15:28

  381    89  Aaron Johnson, 22              48:00.5   15:29

  390    90  Michael Messky, 24            48:02.6   15:30

  375    91  Ashley Rooney, 23*            48:17.3   15:35

  332    92  Sue Alto, 45*                       48:26.6   15:38

  317    93  Claire Heard, 14*                48:35.9   15:41

  316    94  Al Heard, 47                         48:37.9   15:41

  351    95  Meg Kady, 21*                     49:42.6   16:02

  280    96  Chris Howlett, 48                 50:33.9   16:19

  266    97  Terri Gwizdala*                   50:34.3   16:19

  269    98  Chris Omps                          51:25.0   16:35

  299    99  Amelia Smith, 8*                 51:45.7   16:42

  302   100  Tobi Smith, 42                     51:46.1   16:42

  300   101  Madalyn Smith, 5*              51:46.6   16:42

  281   102  Kelly Stouffer, 21*              52:11.3   16:50

  239   103  Caleb Gee, 20                      52:11.6   16:50

  335   104  Maggie Alvarez, 21*           52:17.8   16:52

  373   105  Pete Rooney                        52:35.7   16:58

  359   106  Jay Wandalowski, 56          52:36.1   16:58

  361   107  Mimi Lising, 51*                 52:38.3   16:59

  374   108  Collette Rooney, 54*         52:38.6   16:59

  378   109  Natalie Mackrell, 34*         53:09.6   17:09

  282   110  Molly Murphy, 60*             53:21.1   17:13

  352   111  Erin Kady, 17*                     53:37.4   17:18

  308   112  Michelle Ost, 47*               54:28.3   17:34

  305   113  Lori Heckman*                   54:28.6   17:34

  248   114  Luke Milihram, 19              54:48.3   17:41

  249   115  Lisa Milihram, 55*             54:49.2   17:41

  357   116  Liz Sible, 24*                       54:54.6   17:43

  356   117  Bray Jackson, 24                54:55.3   17:43

  245   118  Amy Garvin, 54*                54:56.5   17:43

  246   119  Joseph Garvin, 57              54:57.0   17:44

  353   120  Nikki Eichelberger, 53*    55:07.0   17:47

  235   121  Melvin Russell, 57             55:07.7   17:47

  234   122  Tammy Russell, 50*          55:11.3   17:48

  309   123  Alex Bishop, 29                  55:16.1   17:50

  310   124  Meghan Bishop, 30*         55:16.6   17:50

  277   125  Bill Kincaid, 57                    55:19.0   17:51

  236   126  Justyn Russell, 21               55:28.0   17:54

  384   127  Jakob Bowers, 21               55:28.5   17:54

  407   128  Darrin Eichelberger, 55    55:29.3   17:54

  256   129  Sarah Lease, 33*               55:33.9   17:55

  258   130  Emma Turner, 13*            55:35.0   17:56

  257   131  Ivy Lease, 14*                    55:35.6   17:56

  397   132  Lacey Head, 30*                55:36.1   17:56

  349   133  Noah Kady, 56                   56:13.7   18:08

  386   134  Mark Feiser, 62                  56:16.9   18:09

  385   135  Peggy Feiser, 62*              56:18.1   18:10

  341   136  Stephen Lizik, 15               56:19.1   18:10

  279   137  Julia Lizik, 18*                     56:20.1   18:10

  253   138  Michele sheely, 50*           56:36.1   18:15

  252   139  Tyann Shanholtz, 51*       56:36.5   18:16

  344   140  Maddy Mazenko, 23*       57:20.5   18:30

  313   141  Lynnae Snyder, 17*         57:20.9   18:30

  311   142  Josie Snyder, 22*              57:21.2   18:30

  231   143  Taylor Kuhn, 21*               57:33.1   18:34

  391   144  Jim Ramey, 21                    57:33.8   18:34

  216   145  Hannah Wizbicki, 21*       57:35.6   18:35

  219   146  Billi Jean Bikle, 47*            57:53.4   18:40

  226   147  Brianna Snowden, 26*     58:08.5   18:45

  227   148  Angela Roberts, 66*         58:09.1   18:45

  348   149  Sierra Roberts, 30*           58:09.7   18:46

  267   150  Meghan Roberts, 22*       58:10.7   18:46

  268   151  Justin Stelzer, 26                58:11.3   18:46

  292   152  Taylor Tracy, 23*               58:12.3   18:47

  303   153  Heidi Smith, 43*                58:12.7   18:47

  301   154  Josephine Smith, Sr*         58:13.4   18:47

  382   155  Catherine Ware, 66*      1:01:47.0   19:56

  247   156  Frank Milihram, 21         1:03:01.2   20:20

  340   157  Hope Stavrou, 22*          1:03:03.2   20:20

  393   158  Andrew Chandler, 21      1:03:03.3   20:20

  323   159  Logan McSherry, 27        1:04:04.3   20:40

  322   160  Tracy McSherry, 60*        1:04:04.3   20:40

  320   161  Kim Heiston, 55*             1:04:04.3   20:40

  324   162  Paul Klotz                          1:04:04.3   20:40

  321   163  Brock Heiston, 27            1:04:04.3   20:40

  346   164  Nancy Poole, 67*             1:11:11.0   22:58

  297   165  Martha MacNeil, 65*       1:11:11.0   22:58

  298   166  Maureen Theriault, 75*   1:12:12.0   23:17

  225   167  Janie Kuhn, 70*                 1:14:14.0   23:57

  230   168  Melanie Ford, 43*             1:14:14.2   23:57

  229   169  Stephanie Kuhn, 47*        1:14:14.3   23:57

  224   170  Ted Kuhn, 72                     1:14:14.4   23:57

* indicates females

2020 PEACH fESTIVAL sPONSORS

Thank you to our sponsors:

New Direction Utilities                                New Direction Plumbing

Rinehart Orchards                                       Cluck'n Around BBQ

The King Family                                           Mayes Port a pots

Wilson Orthodontist                                   Antietam Tractor & Equipment

The Law offices of Michael Delauter       Ginns Pump Services

Meritus Total Rehab Care                          Residential Roll-offs

Course Outline

The course starts and ends in the Ruritan Park.  The course runs along the shoulder of roads and then loops thru part of the Barr Orchard.  There is a water station at the 1.5 mile marker.

Awards

Runners will receive a race t-shirt and a finisher medallion.  Awards to the top 3 male and female finishers.

2020 5K Results

A big thanks to everyone who came out early Sunday morning to start their day with a brisk run / walk thru Leitersburg and helped raise money for our Memorial scholarship fund

Click here to download race results

Downloads

2021 Leitersburg Ruritan Jack Roberts Memorial Run Walk (pdf)Download

Copyright © 2019 Leitersburg Ruritan Club - All Rights Reserved.